intahnet.co.uk
Mastodon@intahnet.co.uk
United Kingdombehind cloudflarestock privacy policy
Jurisdictional links
Every jurisdiction this server has any link with, and why. Weights are
ordinal: naming your governing law is a choice, a domain suffix is a purchase.
| jurisdiction | basis | weight | evidence |
|---|
| United Kingdom | presents as of there | 3 | presents itself as of "United Kingdom" |
| United Kingdom | domain suffix | 2 | the .co.uk suffix asserts it |
| United Kingdom | tracker claim | 1 | a tracker reports hosting there, unverified |
Network
- Domain suffix
- .co.uk โ asserts United Kingdom
- Our resolution
- behind cloudflare
- Tracker claims
- United Kingdom
- Network
- AS42831 UKSERVERS-AS UK Dedicated Servers, Hosting and Co-Location
Registration
- Registrar
- Namecheap, Inc.
- Registered
- 28 June 2013
- Registrant
- withheld by the registry
- Nameservers
- damon.ns.cloudflare.com., jill.ns.cloudflare.com.
Service
- Software
- not identified 4.5.7
- Monthly actives
- 2
- Total accounts
- 4
- Registration
- open, approval required
- Minimum age
- not declared
Activity
17 posts over the 11 completed weeks shown.
| week beginning | posts | logins | registrations |
|---|
| 09 Sep 2026 in progress | 0 | 0 | 0 |
| 02 Sep 2026 | 1 | 1 | 0 |
| 26 Aug 2026 | 0 | 2 | 0 |
| 19 Aug 2026 | 1 | 2 | 0 |
| 12 Aug 2026 | 2 | 2 | 0 |
| 05 Aug 2026 | 4 | 2 | 0 |
| 29 Jul 2026 | 0 | 2 | 0 |
| 22 Jul 2026 | 0 | 1 | 0 |
| 15 Jul 2026 | 5 | 2 | 0 |
| 08 Jul 2026 | 1 | 2 | 0 |
| 01 Jul 2026 | 2 | 2 | 0 |
| 24 Jun 2026 | 1 | 1 | 0 |
Published rules
- No sexually explicit or violent media.
- No incitement of violence or promotion of violent ideologies.
- No harassment, dogpiling or doxxing of other users.
- No content illegal in the United Kingdom.
- Be respectful, content that is spam, racist, sexist, hateful or discriminatory is not welcome.
Other names on this domain
Seen in Certificate Transparency. The estate around a server often says more about who runs it than its own API does.
| hostname | first observed | issuer |
|---|
*.intahnet.co.uk | 24 Aug 2026 | Sectigo Public Server Authentication CA DV E36 |
*.preview.intahnet.co.uk | 31 Aug 2026 | YR2 |
amqp.intahnet.co.uk | 03 Sep 2026 | YE1 |
ceph-dashboard.lon1-uk.intahnet.co.uk | 20 Aug 2026 | YR1 |
charts.internal.intahnet.co.uk | 28 Aug 2026 | YE1 |
consul.lon1-uk.intahnet.co.uk | 07 Sep 2026 | WR1 |
flaresolverr.intahnet.co.uk | 30 Aug 2026 | YE1 |
git.intahnet.co.uk | 28 Aug 2026 | YR2 |
gitlab.intahnet.co.uk | 28 Aug 2026 | YR2 |
goproxy.intahnet.co.uk | 05 Sep 2026 | YE1 |
grafana.intahnet.co.uk | 20 Aug 2026 | YR2 |
grafana.mcp.intahnet.co.uk | 20 Aug 2026 | YR2 |
home-automation.intahnet.co.uk | 28 Aug 2026 | YR1 |
home.intahnet.co.uk | 20 Aug 2026 | YE2 |
homeassistant.intahnet.co.uk | 28 Aug 2026 | YR1 |
ipmi-kvm.intahnet.co.uk | 19 Aug 2026 | YR1 |
joplin.intahnet.co.uk | 31 Aug 2026 | YR1 |
mailer.intahnet.co.uk | 25 Aug 2026 | YE1 |
manyfold.intahnet.co.uk | 20 Aug 2026 | YR1 |
matrix.intahnet.co.uk | 20 Aug 2026 | YR1 |
media.intahnet.co.uk | 24 Aug 2026 | YR1 |
minio-console.lon1-uk.intahnet.co.uk | 19 Aug 2026 | YE1 |
mqtt.intahnet.co.uk | 28 Aug 2026 | YE1 |
mstdn.intahnet.co.uk | 27 Aug 2026 | YE2 |
n8n.intahnet.co.uk | 27 Aug 2026 | YE2 |
netbox.intahnet.co.uk | 31 Aug 2026 | YE2 |
plex.intahnet.co.uk | 20 Aug 2026 | YR2 |
preview.intahnet.co.uk | 31 Aug 2026 | YR2 |
registry.intahnet.co.uk | 28 Aug 2026 | YR2 |
relay.intahnet.co.uk | 24 Aug 2026 | YR2 |
remark42.intahnet.co.uk | 31 Aug 2026 | YR1 |
s3-internal.lon1-uk.intahnet.co.uk | 20 Aug 2026 | YE1 |
s3.intahnet.co.uk | 20 Aug 2026 | YE1 |
s3.lon1-uk.intahnet.co.uk | 20 Aug 2026 | YE1 |
smokeping.intahnet.co.uk | 20 Aug 2026 | YE2 |
spoolman.intahnet.co.uk | 20 Aug 2026 | YR2 |
sso.intahnet.co.uk | 28 Aug 2026 | YR1 |
unifi.intahnet.co.uk | 20 Aug 2026 | YR1 |
unifi.mcp.intahnet.co.uk | 20 Aug 2026 | YE1 |
vault.intahnet.co.uk | 31 Aug 2026 | WR1 |
Observed since this scanner started; earlier certificates are not covered, so absence is not evidence.
Visit intahnet.co.uk ยท all servers