social.synesthesia.co.uk
Synesthesia
United Kingdomstock privacy policy
Jurisdictional links
Every jurisdiction this server has any link with, and why. Weights are
ordinal: naming your governing law is a choice, a domain suffix is a purchase.
| jurisdiction | basis | weight | evidence |
|---|
| United Kingdom | origin resolves there | 3 | origin resolves to an IP block there |
| United Kingdom | presents as of there | 3 | presents itself as of "United Kingdom" |
| United Kingdom | domain suffix | 2 | the .co.uk suffix asserts it |
| United Kingdom | tracker claim | 1 | a tracker reports hosting there, unverified |
Network
- Domain suffix
- .co.uk โ asserts United Kingdom
- Our resolution
- United Kingdom
- Tracker claims
- United Kingdom
- Network
- AS14061 DIGITALOCEAN-ASN
Service
- Software
- mastodon 4.3.6
- Monthly actives
- 1
- Total accounts
- 1
- Registration
- closed
- Minimum age
- not declared
Activity
0 posts over the 11 completed weeks shown.
| week beginning | posts | logins | registrations |
|---|
| 08 Sep 2026 in progress | 0 | 0 | 0 |
| 01 Sep 2026 | 0 | 1 | 0 |
| 25 Aug 2026 | 0 | 1 | 0 |
| 18 Aug 2026 | 0 | 1 | 0 |
| 11 Aug 2026 | 0 | 1 | 0 |
| 04 Aug 2026 | 0 | 1 | 0 |
| 28 Jul 2026 | 0 | 1 | 0 |
| 21 Jul 2026 | 0 | 1 | 0 |
| 14 Jul 2026 | 0 | 1 | 0 |
| 07 Jul 2026 | 0 | 1 | 0 |
| 30 Jun 2026 | 0 | 1 | 0 |
| 23 Jun 2026 | 0 | 1 | 0 |
Published rules
- No content illegal in United Kingdom
Other names on this domain
Seen in Certificate Transparency. The estate around a server often says more about who runs it than its own API does.
| hostname | first observed | issuer |
|---|
assets.social.synesthesia.co.uk | 31 Aug 2026 | YE2 |
media.social.synesthesia.co.uk | 31 Aug 2026 | YE2 |
pix.social.synesthesia.co.uk | 03 Sep 2026 | YR1 |
Observed since this scanner started; earlier certificates are not covered, so absence is not evidence.
Visit social.synesthesia.co.uk ยท all servers